Feature | Basic Sugar Test | Apollo ₹3,999 Diabetes Package |
---|---|---|
Sugar Levels Check | ✅ Yes | ✅ Yes – with expert interpretation |
Eye Health Screening (Retinopathy) | ❌ Not Included | ✅ Included – detects early sugar-related eye damage |
Kidney Risk Check (Nephropathy) | ❌ Not Included | ✅ Included – screens for early kidney complications |
Dental Screening | ❌ Not Included | ✅ Included – checks sugar impact on gums |
Doctor Consultation | ❌ Often Missing | ✅ Diabetologist + Internal Medicine Specialist |
Personalized Management Plan | ❌ Generic Advice | ✅ Tailored to your symptoms, goals & lifestyle |
Lab Visit Convenience | ✅ Multiple visits & locations | ✅ All expert tests done under one roof |
Total Value of Tests | ❌ ₹6,000–₹8,000 (If done separately) | ✅ Just ₹3,999 – No hidden charges |
Added Value | ❌ One-off report | ✅ Holistic health insights & long-term clarity |
Diabetologist Consultation
Retinopathy (Eye) Screening
Nephropathy (Kidney) Risk Check
Free Dental Screening
Personalized Sugar Management Plan
Symptom Mapping & Root Cause Clarity
Consultant Endocrinologist
Associate Professor and Pediatrician
Specialist in Prosthodontics, Crown, and Bridge
Specialist in Endodontics and Conservative Dentistry
Why settle for partial clarity?
This ₹3,999 package covers what most ₹7,498+ tests miss — and delivers answers in one visit.